<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brailroom &#187; education</title>
	<atom:link href="http://www.thebrailroom.com/tag/education/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebrailroom.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 00:29:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technology Choices for Braille Learners.mp4</title>
		<link>http://www.thebrailroom.com/blind-brail/technology-choices-for-braille-learners-mp4</link>
		<comments>http://www.thebrailroom.com/blind-brail/technology-choices-for-braille-learners-mp4#comments</comments>
		<pubDate>Sat, 26 Jun 2010 01:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blind brail]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[assistive technology]]></category>
		<category><![CDATA[BLENNZ]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[inclusion]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thebrailroom.com/blind-brail/technology-choices-for-braille-learners-mp4</guid>
		<description><![CDATA[The Blind and Low Vision Education Network, NZ (http://www.inclusive.org.nz/blennz) facilitated a hands-on course to support students in making informed technology choices. Ruth Wedde, the Immersion Coordinator for BLENNZ describes the purpose of the course and its&#8217; value for learners.
Duration : 0:4:1
[youtube jot5QaHFP8s]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/jot5QaHFP8s/2.jpg" align="left">The Blind and Low Vision Education Network, NZ (http://www.inclusive.org.nz/blennz) facilitated a hands-on course to support students in making informed technology choices. Ruth Wedde, the Immersion Coordinator for BLENNZ describes the purpose of the course and its&#8217; value for learners.</p>
<p>Duration : <b>0:4:1</b></p>
<p><span id="more-742"></span><br />[youtube jot5QaHFP8s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrailroom.com/blind-brail/technology-choices-for-braille-learners-mp4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animal Game and Potential Math Game Demo</title>
		<link>http://www.thebrailroom.com/brail-writing/animal-game-and-potential-math-game-demo</link>
		<comments>http://www.thebrailroom.com/brail-writing/animal-game-and-potential-math-game-demo#comments</comments>
		<pubDate>Sat, 12 Jun 2010 17:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brail writing]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutor]]></category>

		<guid isPermaLink="false">http://www.thebrailroom.com/brail-writing/animal-game-and-potential-math-game-demo</guid>
		<description><![CDATA[This is a demonstration of the Braille Writing Tutor&#8217;s animal game and a potential math game.
Duration : 0:1:57
[youtube zwyPDRVlTWk]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/zwyPDRVlTWk/2.jpg" align="left">This is a demonstration of the Braille Writing Tutor&#8217;s animal game and a potential math game.</p>
<p>Duration : <b>0:1:57</b></p>
<p><span id="more-716"></span><br />[youtube zwyPDRVlTWk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrailroom.com/brail-writing/animal-game-and-potential-math-game-demo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Accessibility? (by Tom Hughes-Croucher)</title>
		<link>http://www.thebrailroom.com/braille-display/what-is-accessibility-by-tom-hughes-croucher</link>
		<comments>http://www.thebrailroom.com/braille-display/what-is-accessibility-by-tom-hughes-croucher#comments</comments>
		<pubDate>Wed, 12 May 2010 04:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[braille display]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[digital story]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[photo story]]></category>
		<category><![CDATA[photostory]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Tom Hughes-Croucher]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://www.thebrailroom.com/braille-display/what-is-accessibility-by-tom-hughes-croucher</guid>
		<description><![CDATA[Video lesson &#8220;What is Accessibility? (by Tom Hughes-Croucher)&#8221;.
Duration : 0:3:36
[youtube B-ERNJgAJ7s]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/B-ERNJgAJ7s/2.jpg" align="left">Video lesson &#8220;What is Accessibility? (by Tom Hughes-Croucher)&#8221;.</p>
<p>Duration : <b>0:3:36</b></p>
<p><span id="more-654"></span><br />[youtube B-ERNJgAJ7s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrailroom.com/braille-display/what-is-accessibility-by-tom-hughes-croucher/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Place of Light in the Dark</title>
		<link>http://www.thebrailroom.com/blind-brail/a-place-of-light-in-the-dark</link>
		<comments>http://www.thebrailroom.com/blind-brail/a-place-of-light-in-the-dark#comments</comments>
		<pubDate>Wed, 05 May 2010 07:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blind brail]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[bazaar]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[blind center]]></category>
		<category><![CDATA[blind child]]></category>
		<category><![CDATA[blind children]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[checkpoints]]></category>
		<category><![CDATA[Cultural NGO]]></category>
		<category><![CDATA[darkness]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[disabilities awareness]]></category>
		<category><![CDATA[disabilities documentary]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disability awareness]]></category>
		<category><![CDATA[disability disabled]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[explore.org]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[helping blind people]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[jerusalem]]></category>
		<category><![CDATA[knitting]]></category>
		<category><![CDATA[learning braille]]></category>
		<category><![CDATA[Lydia Mansour]]></category>
		<category><![CDATA[measles]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[ngo]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[Palestine]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[vocational]]></category>
		<category><![CDATA[West Bank]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.thebrailroom.com/blind-brail/a-place-of-light-in-the-dark</guid>
		<description><![CDATA[Meet Lydia Mansour, a remarkable woman who was struck blind by measles at the age of two and went on to found the Peace Center for the Blind in Jerusalem. At the center, those that have lost their eyesight are taught valuable skills like knitting and reading Braille. They are introduced to a whole new [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YaqUyzq-SKk/2.jpg" align="left">Meet Lydia Mansour, a remarkable woman who was struck blind by measles at the age of two and went on to found the Peace Center for the Blind in Jerusalem. At the center, those that have lost their eyesight are taught valuable skills like knitting and reading Braille. They are introduced to a whole new world of opportunities and a bit of light is brought into their darkness.  Distributed by TubeMogul.</p>
<p>explore™ (http://explore.org) is a multimedia organization that documents leaders around the world who have devoted their lives to extraordinary causes. Both educational and inspirational, explore creates a portal into the soul of humanity by championing the selfless acts of others.</p>
<p>Duration : <b>0:6:31</b></p>
<p><span id="more-628"></span><br />[youtube YaqUyzq-SKk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrailroom.com/blind-brail/a-place-of-light-in-the-dark/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helen Keller Fun Run</title>
		<link>http://www.thebrailroom.com/brailler/helen-keller-fun-run</link>
		<comments>http://www.thebrailroom.com/brailler/helen-keller-fun-run#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[brailler]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[helen]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[keller]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[Nido]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[teachertube]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tube]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.thebrailroom.com/brailler/helen-keller-fun-run</guid>
		<description><![CDATA[WEBSITE: http://www.teachertube.com Join the Fun Run this Sunday April 19th and help the Helen Keller School purchase Perkins Braille type writers for their students to work on.  This video shows a little more about the importance of helping this school out.
Duration : 0:6:0
[youtube gCzR9uiX0rY]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gCzR9uiX0rY/2.jpg" align="left">WEBSITE: http://www.teachertube.com Join the Fun Run this Sunday April 19th and help the Helen Keller School purchase Perkins Braille type writers for their students to work on.  This video shows a little more about the importance of helping this school out.</p>
<p>Duration : <b>0:6:0</b></p>
<p><span id="more-483"></span><br />[youtube gCzR9uiX0rY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrailroom.com/brailler/helen-keller-fun-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APH Braille Production</title>
		<link>http://www.thebrailroom.com/blind-brail/aph-braille-production</link>
		<comments>http://www.thebrailroom.com/blind-brail/aph-braille-production#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blind brail]]></category>
		<category><![CDATA[APH]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Presses]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://www.thebrailroom.com/blind-brail/aph-braille-production</guid>
		<description><![CDATA[An explanation of how the American Printing House for the Blind produces a braille book from start to finish.
Duration : 0:4:10
[youtube h2qeMFuvFjU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/h2qeMFuvFjU/2.jpg" align="left">An explanation of how the American Printing House for the Blind produces a braille book from start to finish.</p>
<p>Duration : <b>0:4:10</b></p>
<p><span id="more-480"></span><br />[youtube h2qeMFuvFjU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrailroom.com/blind-brail/aph-braille-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy DAISY: Part One in Japanese with English Subtitles</title>
		<link>http://www.thebrailroom.com/braille-display/enjoy-daisy-part-one-in-japanese-with-english-subtitles</link>
		<comments>http://www.thebrailroom.com/braille-display/enjoy-daisy-part-one-in-japanese-with-english-subtitles#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[braille display]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[DAISY]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.thebrailroom.com/braille-display/enjoy-daisy-part-one-in-japanese-with-english-subtitles</guid>
		<description><![CDATA[A computerized text DAISY book can be read using refreshable Braille display or screen reading software, printed as Braille book on paper or converted to a talking book. It can also be printed on paper as large print book or read as large print text on computer screen.
Enjoy DAISY!
Duration : 0:9:59
[youtube xOwRkvGOhvA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xOwRkvGOhvA/2.jpg" align="left">A computerized text DAISY book can be read using refreshable Braille display or screen reading software, printed as Braille book on paper or converted to a talking book. It can also be printed on paper as large print book or read as large print text on computer screen.<br />
Enjoy DAISY!</p>
<p>Duration : <b>0:9:59</b></p>
<p><span id="more-420"></span><br />[youtube xOwRkvGOhvA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrailroom.com/braille-display/enjoy-daisy-part-one-in-japanese-with-english-subtitles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrailleNote mPower with JAWS-002</title>
		<link>http://www.thebrailroom.com/braille-display/braillenote-mpower-with-jaws-002</link>
		<comments>http://www.thebrailroom.com/braille-display/braillenote-mpower-with-jaws-002#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[braille display]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[AT]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[BrailleNote]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[JAWS]]></category>
		<category><![CDATA[mPower]]></category>
		<category><![CDATA[Nichols]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Sharon]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TSBVI]]></category>

		<guid isPermaLink="false">http://www.thebrailroom.com/braille-display/braillenote-mpower-with-jaws-002</guid>
		<description><![CDATA[Sharon Nichols, Assistive Technology consultant for the Texas School for the Blind and Visually Impaired&#8217;s Outreach Program, explains how to use a BrailleNote mPower as a braille display with JAWS screen reader software.  Part 2 of 3.  Duration:  3:42.
Duration : 0:3:43
[youtube o7q85AC7Iro]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/o7q85AC7Iro/2.jpg" align="left">Sharon Nichols, Assistive Technology consultant for the Texas School for the Blind and Visually Impaired&#8217;s Outreach Program, explains how to use a BrailleNote mPower as a braille display with JAWS screen reader software.  Part 2 of 3.  Duration:  3:42.</p>
<p>Duration : <b>0:3:43</b></p>
<p><span id="more-370"></span><br />[youtube o7q85AC7Iro]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrailroom.com/braille-display/braillenote-mpower-with-jaws-002/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrailleNote mPower with JAWS-003</title>
		<link>http://www.thebrailroom.com/braille-display/braillenote-mpower-with-jaws-003</link>
		<comments>http://www.thebrailroom.com/braille-display/braillenote-mpower-with-jaws-003#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[braille display]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[AT]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[BrailleNote]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[JAWS]]></category>
		<category><![CDATA[mPower]]></category>
		<category><![CDATA[Nichols]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Sharon]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TSBVI]]></category>

		<guid isPermaLink="false">http://www.thebrailroom.com/braille-display/braillenote-mpower-with-jaws-003</guid>
		<description><![CDATA[Sharon Nichols, Assistive Technology consultant for the Texas School for the Blind and Visually Impaired&#8217;s Outreach Program, explains how to use a BrailleNote mPower as a braille display with JAWS screen reader software.  Part 3 of 3.  Duration:  5:07.
Duration : 0:5:7
[youtube D6Lzw0DlO3g]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/D6Lzw0DlO3g/2.jpg" align="left">Sharon Nichols, Assistive Technology consultant for the Texas School for the Blind and Visually Impaired&#8217;s Outreach Program, explains how to use a BrailleNote mPower as a braille display with JAWS screen reader software.  Part 3 of 3.  Duration:  5:07.</p>
<p>Duration : <b>0:5:7</b></p>
<p><span id="more-344"></span><br />[youtube D6Lzw0DlO3g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrailroom.com/braille-display/braillenote-mpower-with-jaws-003/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renaissance Man Reads Visual Braille: Day 3 (1/2)</title>
		<link>http://www.thebrailroom.com/invented-brail/renaissance-man-reads-visual-braille-day-3-12</link>
		<comments>http://www.thebrailroom.com/invented-brail/renaissance-man-reads-visual-braille-day-3-12#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[invented brail]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[eyjilla]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[kobigraphs]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[renaissance]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.thebrailroom.com/invented-brail/renaissance-man-reads-visual-braille-day-3-12</guid>
		<description><![CDATA[Thanks for watching my first upload for the project &#8220;Renaissance Man: A 9-Month Rebirth&#8221;, where I attempt to master 20 different subjects in 40 weeks, changing subjects every 2 weeks. My first unit is on visual braille, and I&#8217;ve created a few fonts for my own use in improving my reading speed. In the first [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/A4TUqX_eWX0/2.jpg" align="left">Thanks for watching my first upload for the project &#8220;Renaissance Man: A 9-Month Rebirth&#8221;, where I attempt to master 20 different subjects in 40 weeks, changing subjects every 2 weeks. My first unit is on visual braille, and I&#8217;ve created a few fonts for my own use in improving my reading speed. In the first half of today&#8217;s episode, I briefly introduce you to the project, giving some background about the first unit and showing you how I changed my browser font to display visual braille.</p>
<p>Duration : <b>0:5:31</b></p>
<p><span id="more-269"></span><br />[youtube A4TUqX_eWX0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrailroom.com/invented-brail/renaissance-man-reads-visual-braille-day-3-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

