<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brailroom &#187; accessible</title>
	<atom:link href="http://www.thebrailroom.com/tag/accessible/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thebrailroom.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 00:29:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Access to Technology in the Workplace: In Our Own Words</title>
		<link>http://www.thebrailroom.com/braille-notetaker/access-to-technology-in-the-workplace-in-our-own-words-2</link>
		<comments>http://www.thebrailroom.com/braille-notetaker/access-to-technology-in-the-workplace-in-our-own-words-2#comments</comments>
		<pubDate>Tue, 18 May 2010 07:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[braille notetaker]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[assistive]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thebrailroom.com/braille-notetaker/access-to-technology-in-the-workplace-in-our-own-words-2</guid>
		<description><![CDATA[People with disabilities talk about their use of accessible technology in the workplace.
Duration : 0:12:43
[youtube al6ySNNCrhM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/al6ySNNCrhM/2.jpg" align="left">People with disabilities talk about their use of accessible technology in the workplace.</p>
<p>Duration : <b>0:12:43</b></p>
<p><span id="more-668"></span><br />[youtube al6ySNNCrhM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrailroom.com/braille-notetaker/access-to-technology-in-the-workplace-in-our-own-words-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy DAISY: Part One in Japanese with English Subtitles</title>
		<link>http://www.thebrailroom.com/braille-display/enjoy-daisy-part-one-in-japanese-with-english-subtitles</link>
		<comments>http://www.thebrailroom.com/braille-display/enjoy-daisy-part-one-in-japanese-with-english-subtitles#comments</comments>
		<pubDate>Sat, 20 Mar 2010 19:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[braille display]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[DAISY]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[standard]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.thebrailroom.com/braille-display/enjoy-daisy-part-one-in-japanese-with-english-subtitles</guid>
		<description><![CDATA[A computerized text DAISY book can be read using refreshable Braille display or screen reading software, printed as Braille book on paper or converted to a talking book. It can also be printed on paper as large print book or read as large print text on computer screen.
Enjoy DAISY!
Duration : 0:9:59
[youtube xOwRkvGOhvA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xOwRkvGOhvA/2.jpg" align="left">A computerized text DAISY book can be read using refreshable Braille display or screen reading software, printed as Braille book on paper or converted to a talking book. It can also be printed on paper as large print book or read as large print text on computer screen.<br />
Enjoy DAISY!</p>
<p>Duration : <b>0:9:59</b></p>
<p><span id="more-420"></span><br />[youtube xOwRkvGOhvA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrailroom.com/braille-display/enjoy-daisy-part-one-in-japanese-with-english-subtitles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrailleNote mPower with JAWS-002</title>
		<link>http://www.thebrailroom.com/braille-display/braillenote-mpower-with-jaws-002</link>
		<comments>http://www.thebrailroom.com/braille-display/braillenote-mpower-with-jaws-002#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:13:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[braille display]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[AT]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[BrailleNote]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[JAWS]]></category>
		<category><![CDATA[mPower]]></category>
		<category><![CDATA[Nichols]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Sharon]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TSBVI]]></category>

		<guid isPermaLink="false">http://www.thebrailroom.com/braille-display/braillenote-mpower-with-jaws-002</guid>
		<description><![CDATA[Sharon Nichols, Assistive Technology consultant for the Texas School for the Blind and Visually Impaired&#8217;s Outreach Program, explains how to use a BrailleNote mPower as a braille display with JAWS screen reader software.  Part 2 of 3.  Duration:  3:42.
Duration : 0:3:43
[youtube o7q85AC7Iro]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/o7q85AC7Iro/2.jpg" align="left">Sharon Nichols, Assistive Technology consultant for the Texas School for the Blind and Visually Impaired&#8217;s Outreach Program, explains how to use a BrailleNote mPower as a braille display with JAWS screen reader software.  Part 2 of 3.  Duration:  3:42.</p>
<p>Duration : <b>0:3:43</b></p>
<p><span id="more-370"></span><br />[youtube o7q85AC7Iro]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrailroom.com/braille-display/braillenote-mpower-with-jaws-002/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrailleNote mPower with JAWS-003</title>
		<link>http://www.thebrailroom.com/braille-display/braillenote-mpower-with-jaws-003</link>
		<comments>http://www.thebrailroom.com/braille-display/braillenote-mpower-with-jaws-003#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[braille display]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[AT]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[BrailleNote]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[JAWS]]></category>
		<category><![CDATA[mPower]]></category>
		<category><![CDATA[Nichols]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Sharon]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TSBVI]]></category>

		<guid isPermaLink="false">http://www.thebrailroom.com/braille-display/braillenote-mpower-with-jaws-003</guid>
		<description><![CDATA[Sharon Nichols, Assistive Technology consultant for the Texas School for the Blind and Visually Impaired&#8217;s Outreach Program, explains how to use a BrailleNote mPower as a braille display with JAWS screen reader software.  Part 3 of 3.  Duration:  5:07.
Duration : 0:5:7
[youtube D6Lzw0DlO3g]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/D6Lzw0DlO3g/2.jpg" align="left">Sharon Nichols, Assistive Technology consultant for the Texas School for the Blind and Visually Impaired&#8217;s Outreach Program, explains how to use a BrailleNote mPower as a braille display with JAWS screen reader software.  Part 3 of 3.  Duration:  5:07.</p>
<p>Duration : <b>0:5:7</b></p>
<p><span id="more-344"></span><br />[youtube D6Lzw0DlO3g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrailroom.com/braille-display/braillenote-mpower-with-jaws-003/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blind Race Car Drivers @ NJSL Talking Book and Braille Center II</title>
		<link>http://www.thebrailroom.com/blind-brail/blind-race-car-drivers-njsl-talking-book-and-braille-center-ii</link>
		<comments>http://www.thebrailroom.com/blind-brail/blind-race-car-drivers-njsl-talking-book-and-braille-center-ii#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blind brail]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[Jersey]]></category>
		<category><![CDATA[LBH]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[NJSL]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[TBBC]]></category>

		<guid isPermaLink="false">http://www.thebrailroom.com/blind-brail/blind-race-car-drivers-njsl-talking-book-and-braille-center-ii</guid>
		<description><![CDATA[he New Jersey State Library&#8217;s Talking Book and Braille Center hosted it&#8217;s 2009 Fall Festival on October 3. One of the activities provided blind and handicapped people the opportunity to get behind the wheel of a racing car and feel the thrill of driving. The car was provided by Accessible Racing, a non-profit corporation whose [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/0FSYuvN6Yk0/2.jpg" align="left">he New Jersey State Library&#8217;s Talking Book and Braille Center hosted it&#8217;s 2009 Fall Festival on October 3. One of the activities provided blind and handicapped people the opportunity to get behind the wheel of a racing car and feel the thrill of driving. The car was provided by Accessible Racing, a non-profit corporation whose mission is to break down barriers and create opportunities. For many, this was this first time they have ever been behind the wheel of a car. What a way to start your driving career! </p>
<p>Questions: Contact Nancy Dowd , ndowd@njstateib.org</p>
<p>Duration : <b>0:0:37</b></p>
<p><span id="more-343"></span><br />[youtube 0FSYuvN6Yk0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrailroom.com/blind-brail/blind-race-car-drivers-njsl-talking-book-and-braille-center-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrailleNote mPower with JAWS-001</title>
		<link>http://www.thebrailroom.com/braille-notetaker/braillenote-mpower-with-jaws-001</link>
		<comments>http://www.thebrailroom.com/braille-notetaker/braillenote-mpower-with-jaws-001#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[braille notetaker]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[AT]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[BrailleNote]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[JAWS]]></category>
		<category><![CDATA[mPower]]></category>
		<category><![CDATA[Nichols]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Sharon]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TSBVI]]></category>

		<guid isPermaLink="false">http://www.thebrailroom.com/braille-notetaker/braillenote-mpower-with-jaws-001</guid>
		<description><![CDATA[Sharon Nichols, Assistive Technology consultant for the Texas School for the Blind and Visually Impaired&#8217;s Outreach Program, explains how to use a BrailleNote mPower as a braille display with JAWS screen reader software.  Part 1 of 3.  Duration:  8:49.
Duration : 0:8:50
[youtube wC5NnQt3vi8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wC5NnQt3vi8/2.jpg" align="left">Sharon Nichols, Assistive Technology consultant for the Texas School for the Blind and Visually Impaired&#8217;s Outreach Program, explains how to use a BrailleNote mPower as a braille display with JAWS screen reader software.  Part 1 of 3.  Duration:  8:49.</p>
<p>Duration : <b>0:8:50</b></p>
<p><span id="more-257"></span><br />[youtube wC5NnQt3vi8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrailroom.com/braille-notetaker/braillenote-mpower-with-jaws-001/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Access to Technology in the Workplace: In Our Own Words</title>
		<link>http://www.thebrailroom.com/braille-notetaker/access-to-technology-in-the-workplace-in-our-own-words</link>
		<comments>http://www.thebrailroom.com/braille-notetaker/access-to-technology-in-the-workplace-in-our-own-words#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[braille notetaker]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[assistive]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.thebrailroom.com/braille-notetaker/access-to-technology-in-the-workplace-in-our-own-words</guid>
		<description><![CDATA[People with disabilities talk about their use of accessible technology in the workplace.
Duration : 0:4:27
[youtube 4k6qr3Mx8n8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4k6qr3Mx8n8/2.jpg" align="left">People with disabilities talk about their use of accessible technology in the workplace.</p>
<p>Duration : <b>0:4:27</b></p>
<p><span id="more-240"></span><br />[youtube 4k6qr3Mx8n8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrailroom.com/braille-notetaker/access-to-technology-in-the-workplace-in-our-own-words/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brailliant Braille Display with Apple VoiceOver-001</title>
		<link>http://www.thebrailroom.com/braille-display/brailliant-braille-display-with-apple-voiceover-001</link>
		<comments>http://www.thebrailroom.com/braille-display/brailliant-braille-display-with-apple-voiceover-001#comments</comments>
		<pubDate>Fri, 15 Jan 2010 09:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[braille display]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[AT]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[Brailliant]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Nichols]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Sharon]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TSBVI]]></category>
		<category><![CDATA[VoiceOver]]></category>

		<guid isPermaLink="false">http://www.thebrailroom.com/braille-display/brailliant-braille-display-with-apple-voiceover-001</guid>
		<description><![CDATA[Sharon Nichols, Assistive Technology consultant for the Texas School for the Blind and Visually Impaired&#8217;s Outreach Program, explains how to use Brailliant as a braille display with Apple&#8217;s VoiceOver screen reader software.  Part 1 of 3.  Duration:  6:55.
Duration : 0:6:56
[youtube kKv6QdkoPuc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kKv6QdkoPuc/2.jpg" align="left">Sharon Nichols, Assistive Technology consultant for the Texas School for the Blind and Visually Impaired&#8217;s Outreach Program, explains how to use Brailliant as a braille display with Apple&#8217;s VoiceOver screen reader software.  Part 1 of 3.  Duration:  6:55.</p>
<p>Duration : <b>0:6:56</b></p>
<p><span id="more-108"></span><br />[youtube kKv6QdkoPuc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrailroom.com/braille-display/brailliant-braille-display-with-apple-voiceover-001/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brailliant Braille Display with Apple VoiceOver-002</title>
		<link>http://www.thebrailroom.com/braille-display/brailliant-braille-display-with-apple-voiceover-002</link>
		<comments>http://www.thebrailroom.com/braille-display/brailliant-braille-display-with-apple-voiceover-002#comments</comments>
		<pubDate>Thu, 31 Dec 2009 14:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[braille display]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[AT]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[Brailliant]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Nichols]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[Sharon]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TSBVI]]></category>
		<category><![CDATA[VoiceOver]]></category>

		<guid isPermaLink="false">http://www.thebrailroom.com/braille-display/brailliant-braille-display-with-apple-voiceover-002</guid>
		<description><![CDATA[Sharon Nichols, Assistive Technology consultant for the Texas School for the Blind and Visually Impaired&#8217;s Outreach Program, explains how to use Brailliant as a braille display with Apple&#8217;s VoiceOver screen reader software.   Part 2 of 3.  Duration:  3:17.
Duration : 0:3:18
[youtube QZvOBrCCJ8k]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QZvOBrCCJ8k/2.jpg" align="left">Sharon Nichols, Assistive Technology consultant for the Texas School for the Blind and Visually Impaired&#8217;s Outreach Program, explains how to use Brailliant as a braille display with Apple&#8217;s VoiceOver screen reader software.   Part 2 of 3.  Duration:  3:17.</p>
<p>Duration : <b>0:3:18</b></p>
<p><span id="more-90"></span><br />[youtube QZvOBrCCJ8k]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrailroom.com/braille-display/brailliant-braille-display-with-apple-voiceover-002/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAC Mate Braille Display with JAWS-001</title>
		<link>http://www.thebrailroom.com/braille-display/pac-mate-braille-display-with-jaws-001</link>
		<comments>http://www.thebrailroom.com/braille-display/pac-mate-braille-display-with-jaws-001#comments</comments>
		<pubDate>Sun, 27 Dec 2009 11:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[braille display]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[AT]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[JAWS]]></category>
		<category><![CDATA[Outreach]]></category>
		<category><![CDATA[PAC Mate]]></category>
		<category><![CDATA[Sharon Nichols]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TSBVI]]></category>

		<guid isPermaLink="false">http://www.thebrailroom.com/braille-display/pac-mate-braille-display-with-jaws-001</guid>
		<description><![CDATA[Sharon Nichols, Assistive Technology consultant for the Texas School for the Blind and Visually Impaired&#8217;s Outreach Program explains how to use a PAC Mate as a braille display with JAWS screen reader software.  Part 1 of 2.  Duration:  5:52.
Duration : 0:5:53
[youtube KWbgYZ2Wz6A]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/KWbgYZ2Wz6A/2.jpg" align="left">Sharon Nichols, Assistive Technology consultant for the Texas School for the Blind and Visually Impaired&#8217;s Outreach Program explains how to use a PAC Mate as a braille display with JAWS screen reader software.  Part 1 of 2.  Duration:  5:52.</p>
<p>Duration : <b>0:5:53</b></p>
<p><span id="more-81"></span><br />[youtube KWbgYZ2Wz6A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebrailroom.com/braille-display/pac-mate-braille-display-with-jaws-001/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

